2026 Nissan Rogue
Starting MSRP $29,490
So advanced, even the fun has a hard time keeping up
Every Rogue comes with a responsive VC-Turbo® engine and available Intelligent All-Wheel Drive, ready for the moments you didn't see coming.

2026 Nissan Rogue
EST. MILEAGE
36 MPG HWY
HORSEPOWER
201-HP
ENGINE
1.5L VC-Turbo I3

Rock Creek
$34,390 Starting MSRP
1.5-liter turbocharged VC-Turbo® 3-cylinder engine
AWD standard
AWD: 27/32/29 Est. MPG

Platinum
$39,390 Starting MSRP
1.5-liter turbocharged VC-Turbo® 3-cylinder engine
AWD Standard
AWD: 28/35/31 Est. MPG
Midsize sedan, full-size exhilaration

Shop Rogue today
| Retail price | $27,450 |
| Fees | − |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $27,898 |
Est. Payment$412 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $38,065 |
| Discounts & Fees | − |
| Clement discount | -$2,156 |
| Nissan Customer Cash | -$3,500 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $32,857 |
Est. Payment$485 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $37,875 |
| Discounts & Fees | − |
| Clement discount | -$2,130 |
| Nissan Customer Cash | -$3,500 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $32,693 |
Est. Payment$483 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $37,875 |
| Discounts & Fees | − |
| Clement discount | -$2,130 |
| Nissan Customer Cash | -$3,500 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $32,693 |
Est. Payment$483 / mo.
Guarantee
Pricing Disclaimer
| Retail price | $20,360 |
| Fees | − |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $20,808 |
Est. Payment$307 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $38,065 |
| Discounts & Fees | − |
| Clement discount | -$2,156 |
| Nissan Customer Cash | -$3,500 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $32,857 |
Est. Payment$485 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $38,515 |
| Discounts & Fees | − |
| Clement discount | -$2,202 |
| Nissan Customer Cash | -$3,500 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $33,261 |
Est. Payment$491 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $38,145 |
| Discounts & Fees | − |
| Nissan Customer Cash | -$3,000 |
| Documentary Fee | $398 |
| Electronic Registration fee | $50 |
| Market-based price | $35,593 |
Est. Payment$525 / mo.
Guarantee
Pricing Disclaimer
- SV (FWD): 29/36/32 est. mpg
- Dark Armor (FWD): 29/36/32 est. mpg
- Rock Creek (AWD only): 27/32/29 est. mpg
- Platinum (AWD only): 28/35/31 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.



