2027 Nissan Kicks
Starting MSRP $22,790
Built for you and the crew
Kicks combines bold, expressive style with available Intelligent All-Wheel Drive, delivering confident grip without sacrificing efficiency.

2027 Nissan Kicks
EST. MILEAGE
35 MPG HWY
HORSEPOWER
141-HP
ENGINE
2.0L 4-Cylinder
Midsize sedan, full-size exhilaration

Shop Kicks today
| MSRP | $24,755 |
| Discounts & Fees | − |
| Clement discount | -$1,085 |
| Nissan Customer Cash | -$500 |
| Documentary Fee | $398 |
| Market-based price | $23,568 |
Est. Payment$348 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $32,985 |
| Discounts & Fees | − |
| Clement discount | -$1,631 |
| Nissan Customer Cash | -$2,000 |
| Documentary Fee | $398 |
| Market-based price | $29,752 |
Est. Payment$439 / mo.
Guarantee
Pricing Disclaimer
Pricing Disclaimer
| MSRP | $31,385 |
| Discounts & Fees | − |
| Clement discount | -$1,455 |
| Nissan Customer Cash | -$2,000 |
| Documentary Fee | $398 |
| Market-based price | $28,328 |
Est. Payment$418 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $29,935 |
| Discounts & Fees | − |
| Clement discount | -$1,480 |
| Nissan Customer Cash | -$1,500 |
| Documentary Fee | $398 |
| Market-based price | $27,353 |
Est. Payment$404 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $31,835 |
| Discounts & Fees | − |
| Clement discount | -$1,505 |
| Nissan Customer Cash | -$2,000 |
| Documentary Fee | $398 |
| Market-based price | $28,728 |
Est. Payment$424 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $33,410 |
| Discounts & Fees | − |
| Clement discount | -$1,695 |
| Nissan Customer Cash | -$2,000 |
| Documentary Fee | $398 |
| Market-based price | $30,113 |
Est. Payment$444 / mo.
Guarantee
Pricing Disclaimer
| MSRP | $34,500 |
| Discounts & Fees | − |
| Clement discount | -$1,037 |
| Nissan Customer Cash | -$2,000 |
| Documentary Fee | $398 |
| Market-based price | $31,861 |
Est. Payment$470 / mo.
Guarantee
Pricing Disclaimer
- S (FWD): 28/35/31 est. mpg
- S (AWD): 27/34/30 est. mpg
- SV (FWD): 28/35/31 est. mpg
- SV (AWD): 27/34/30 est. mpg
- SR (FWD): 28/35/31 est. mpg
- SR (AWD): 27/34/30 est. mpg
- Rock Creek (AWD only): 27/34/30 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.




